Lisa Birnbach's article in the May issue of Vanity Fair, "How Sweet Briar Came Back from Financial Ruin and Proved Women's Colleges Are Still Relevant," focuses on nine of the 42 women's colleges. Her article includes brief sketches of the selected institutions and highlights strengths and unique characteristics. The institutions with their locations are included in the table below. Birnbach concludes by noting that the institutions are increasingly attractive alternatives for many young women.
Institution Name | City, State | 2015-2016 Enrollment |
Barnard College | New York, New York | 2,536 |
Bryn Mawr College | Bryn Mawr, Pennsylvania | 1,346 |
Hollins University | Roanoke, Virginia | 750 |
Mills College | Oakland, California | 867 |
Mount Holyoke College | South Hadley, Massachusetts | 2,215 |
Smith College | Northhampton, Massachusetts | 2,500 |
Stephens College | Columbia, Missouri | 667 |
Sweet Briar College | Sweet Briar, Virginia | 250 |
Wellesley College | Wellesley, Massachusetts | 2,344 |
No comments:
Post a Comment